Sizing Guide
All sizes suggested below are Australian sizes + the measurements (cms) refer to the dimensions of our garments - you will notice the waist measurements are quite wide as the Ruffle Collection have a lot of fabric to give a floaty swing look.
All of the garments from our new Ruffle Collection are generous in size. They are intended to be floaty + free fitting through the body.
The sizing is generous so we don't suggest sizing up.
If you are still not sure of your size please send us an email at hello@maxandmee.com + we will help you choose the right fit.
DAHLIA DRESS + LOLA TOP | |||
SMALL (Size 8-10) |
MED (Size 12) | LRGE (Size 14-16) | |
CHEST | 46cm | 48cm | 50cm |
WAIST | 64cm | 68cm | 70cm |
LENGTH | 100cm | 101cm | 102cm |
SOFIE TOP | |||
SMALL (Size 10) | MED (Size 12) | LRGE (Size 14-16) | |
CHEST | 60cm | 63cm | 65cm |
WAIST | 64cm | 66cm | 68cm |
SLEEVE LENGTH | 28cm | 29cm | 30cm |
LENGTH | 68cm | 69cm | 70cm |
MAYBELLE DRESS | |||
SMALL (Size 10) | MED (Size 12) | LRGE (Size 14-16) | |
CHEST | 58cm | 60cm | 62cm |
WAIST | 68cm | 70cm | 72cm |
LENGTH | 92cm | 93cm | 95cm |
FAE PANTS
Small/Medium : AUS size 8 - 10
Medium/Large : AUS size 12 - 14